Weather Conditions
Live Weather Conditions ( updated every half hour )




Weather conditions for for Feb 26 - Mar 5th
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Temperature: | |||||
| Ave Daily Mean | N/A | +0.5 C | -3.8 C | -6.5C | -5.1 |
| Daily Min Ave | -4.4 C | -7.1 C | -8.9C | -8.7 | |
| Daily Max Ave | +5.8 C | -0.5 C | -3.6C | +0.2 | |
| Humidity (daily average) | 69% | 86% | 92% | 87% | |
| Ave Base Snow Depth Packed groomed base |
78cm | 70cm | 95cm | 136cm | 136cm |
| Ave Base Snow Depth Ungroomed/natural |
164cm | 147cm | 200cm | 206cm | 205cm |
| Snow Accumulation over period |
